CPI - Restaurants and hotels 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | 4.3% | 4.3% | -0.1% | |||
| November 2025 | 4.4% | 4.4% | 0% | |||
| October 2025 | 4.0% | 4.4% | 0.2% | |||
| September 2025 | 3.7% | 4.1% | 0% | |||
| August 2025 | 3.9% | 4.2% | 0.3% | |||
| July 2025 | 4.0% | 3.9% | 0.4% | |||
| June 2025 | 4.0% | 3.4% | 0.7% | |||
| May 2025 | 3.6% | 2.7% | 0.2% | |||
| April 2025 | 4.2% | 2.5% | 1.4% | |||
| March 2025 | 3.3% | 1.1% | 0.7% | |||
| February 2025 | 3.3% | 0.4% | 1.0% | |||
| January 2025 | 3.6% | -0.6% | -0.6% | |||
| December 2024 | 3.6% | 3.6% | 0% | |||
| < CPI Castile and León Restaurants and hotels 2024 | ||||||
