CPI - Housing, water, electricity, gas and other fuels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 5.6% | 3.0% | -1.6% | |||
February 2025 | 9.3% | 4.6% | 0.7% | |||
January 2025 | 7.1% | 3.9% | 3.9% | |||
December 2024 | 6.9% | 6.9% | 0.6% | |||
November 2024 | 6.9% | 6.3% | 1.6% | |||
October 2024 | 3.8% | 4.6% | 0.3% | |||
September 2024 | 2.6% | 4.2% | -0.7% | |||
August 2024 | 3.7% | 4.9% | 0.6% | |||
July 2024 | 3.1% | 4.4% | -1.9% | |||
June 2024 | 5.2% | 6.4% | 0.7% | |||
May 2024 | 5.1% | 5.7% | 0.8% | |||
April 2024 | 3.9% | 4.8% | 0.5% | |||
March 2024 | 1.6% | 4.3% | 1.9% | |||
< CPI Cantabria Housing, water, electricity, gas and other fuels 2024 |