CPI - Education 2026
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| January 2026 | 5.0% | 0.1% | 0.1% | |||
| December 2025 | 4.9% | 4.9% | 0% | |||
| November 2025 | 4.9% | 4.9% | 0% | |||
| October 2025 | 4.9% | 4.9% | 0% | |||
| September 2025 | 4.9% | 4.9% | 0% | |||
| August 2025 | 4.9% | 4.9% | 0% | |||
| July 2025 | 4.9% | 4.9% | 0% | |||
| June 2025 | 4.9% | 4.9% | 0% | |||
| May 2025 | 4.9% | 4.9% | 0.1% | |||
| April 2025 | 4.8% | 4.8% | 0% | |||
| March 2025 | 4.8% | 4.8% | 0.1% | |||
| February 2025 | 4.7% | 4.7% | 4.7% | |||
| January 2025 | 3.9% | 0% | 0% | |||
| < CPI Paraguay Education 2025 | ||||||
