CPI - Health 2018
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2018 | 0.7% | 0.7% | 0.7% | |||
| November 2018 | 0.6% | 0.0% | -0.1% | |||
| October 2018 | 0.8% | 0.1% | -0.3% | |||
| September 2018 | 1.1% | 0.4% | 0.5% | |||
| August 2018 | 0.7% | -0.1% | -0.1% | |||
| July 2018 | 1.0% | 0.0% | -0.4% | |||
| June 2018 | 1.5% | 0.4% | 0.3% | |||
| May 2018 | 0.8% | 0.0% | -0.3% | |||
| April 2018 | 1.1% | 0.3% | -0.1% | |||
| March 2018 | 1.3% | 0.4% | 0.2% | |||
| February 2018 | 1.8% | 0.1% | 0.2% | |||
| January 2018 | 1.8% | 0.0% | 0.0% | |||
| December 2017 | 1.8% | 1.8% | 0.5% | |||
| < CPI State of Palestine Health 2017 | ||||||
