CPI - Furniture, household equipment and maintenance 2023
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2023 | 8.4% | 8.4% | 3.6% | |||
| November 2023 | 9.0% | 4.6% | -1.7% | |||
| October 2023 | 8.2% | 6.4% | 1.4% | |||
| September 2023 | 6.4% | 4.9% | 1.8% | |||
| August 2023 | 8.8% | 3.0% | -3.2% | |||
| July 2023 | 9.4% | 6.4% | 3.3% | |||
| June 2023 | 8.8% | 3.0% | -0.4% | |||
| May 2023 | 7.1% | 3.4% | -1.2% | |||
| April 2023 | 10.9% | 4.7% | 1.5% | |||
| March 2023 | 9.7% | 3.1% | 2.9% | |||
| February 2023 | 7.4% | 0.2% | 1.6% | |||
| January 2023 | 8.3% | -1.4% | -1.4% | |||
| December 2022 | 9.5% | 9.5% | 4.2% | |||
| < CPI Norway Furniture, household equipment and maintenance 2022 | ||||||
