CPI - Recreation and culture 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
February 2025 | 11.5% | 8.3% | 1.4% | |||
January 2025 | 11.4% | 6.9% | 6.9% | |||
December 2024 | 4.6% | 4.6% | -4.2% | |||
November 2024 | 9.8% | 9.2% | 0.7% | |||
October 2024 | 10.0% | 8.4% | 0.9% | |||
September 2024 | 9.6% | 7.5% | 0.9% | |||
August 2024 | 9.0% | 6.5% | 0.6% | |||
July 2024 | 9.3% | 5.9% | 0.8% | |||
June 2024 | 9.1% | 5.1% | 0.8% | |||
May 2024 | 9.5% | 4.3% | 0.5% | |||
April 2024 | 9.8% | 3.7% | 0.8% | |||
March 2024 | 9.8% | 2.9% | 1.2% | |||
February 2024 | 9.4% | 1.7% | 1.3% | |||
< CPI Nigeria Recreation and culture 2024 |