CPI - Food and non-alcoholic beverages 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
February 2025 | 24.3% | 12.9% | 2.0% | |||
January 2025 | 26.4% | 10.6% | 10.6% | |||
December 2024 | 17.9% | 17.9% | -13.4% | |||
November 2024 | 39.9% | 36.2% | 3.0% | |||
October 2024 | 39.1% | 32.2% | 2.9% | |||
September 2024 | 37.7% | 28.5% | 2.6% | |||
August 2024 | 37.4% | 25.2% | 2.4% | |||
July 2024 | 39.4% | 22.3% | 2.5% | |||
June 2024 | 40.7% | 19.3% | 2.6% | |||
May 2024 | 40.5% | 16.4% | 2.3% | |||
April 2024 | 40.3% | 13.7% | 2.5% | |||
March 2024 | 39.8% | 11.0% | 3.6% | |||
February 2024 | 37.7% | 7.1% | 3.8% | |||
< CPI Nigeria Food and non-alcoholic beverages 2024 |