CPI - Communication 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | -89.7% | -89.7% | 6.8% | |||
| November 2025 | -91.3% | -90.4% | -92.8% | |||
| October 2025 | 23.1% | 33.2% | 0.9% | |||
| September 2025 | 25.7% | 26.4% | 0.5% | |||
| August 2025 | 25.4% | 25.8% | -1.6% | |||
| July 2025 | 27.6% | 27.8% | 2.0% | |||
| June 2025 | 25.2% | 25.3% | 2.7% | |||
| May 2025 | 22.0% | 22.0% | 1.6% | |||
| April 2025 | 20.3% | 20.1% | 2.9% | |||
| March 2025 | 17.3% | 16.8% | 4.5% | |||
| February 2025 | 12.5% | 11.7% | 3.9% | |||
| January 2025 | 8.4% | 7.5% | 7.5% | |||
| December 2024 | 1.0% | 1.0% | -1.0% | |||
| < CPI Nigeria Communication 2024 | ||||||
