CPI - Alcoholic beverages and tobacco 2022
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| January 2022 | 3.1% | 0.1% | 0.1% | |||
| September 2020 | 11.3% | -0.7% | ||||
| August 2020 | 12.2% | -0.3% | ||||
| July 2020 | 13.1% | 0.5% | ||||
| June 2020 | 13.1% | 4.2% | ||||
| May 2020 | 8.6% | 0.2% | ||||
| March 2020 | 7.3% | 5.4% | ||||
| February 2020 | 1.8% | 0% | ||||
| December 2019 | 1.9% | 0.1% | ||||
| June 2016 | 1.3% | 0% | ||||
| May 2016 | 1.3% | 1.3% | ||||
| April 2016 | 0.6% | 0% | 0% | |||
| March 2016 | 0.6% | 0% | 0% | |||
| < CPI Egypt Alcoholic beverages and tobacco 2021 | ||||||
