CPI - Transport 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| September 2025 | 0.2% | -1.4% | 0.8% | |||
| August 2025 | -3.3% | -2.2% | -0.3% | |||
| July 2025 | -3.8% | -1.9% | -0.8% | |||
| June 2025 | -2.1% | -1.1% | 1.9% | |||
| May 2025 | -3.8% | -2.9% | -0.2% | |||
| April 2025 | -5.9% | -2.8% | -1.1% | |||
| March 2025 | -3.7% | -1.7% | -1.1% | |||
| February 2025 | -2.8% | -0.6% | 0.0% | |||
| January 2025 | -0.4% | -0.6% | -0.5% | |||
| December 2024 | -1.4% | -1.4% | 0.1% | |||
| November 2024 | -0.9% | -1.5% | 0.5% | |||
| October 2024 | -3.1% | -2.0% | 1.1% | |||
| September 2024 | -4.9% | -2.1% | -1.8% | |||
| < CPI Cambodia Transport 2024 | ||||||
