CPI - Health 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| September 2025 | -1.4% | -1.3% | -0.6% | |||
| August 2025 | -3.0% | -0.8% | 0.1% | |||
| July 2025 | -2.7% | -0.9% | 0.1% | |||
| June 2025 | -2.7% | -1.0% | -0.3% | |||
| May 2025 | -0.1% | -0.7% | -0.5% | |||
| April 2025 | 0.7% | -0.2% | 0.3% | |||
| March 2025 | 1.0% | -0.6% | -0.4% | |||
| February 2025 | 1.7% | -0.2% | -0.3% | |||
| January 2025 | 2.3% | 0.1% | 0.1% | |||
| December 2024 | 1.7% | 1.8% | 0.2% | |||
| November 2024 | 1.2% | 1.6% | -0.4% | |||
| October 2024 | 3.6% | 4.6% | 2.6% | |||
| September 2024 | 3.5% | 4.4% | 0.3% | |||
| < CPI Cambodia Health 2024 | ||||||
