CPI - Furniture, household equipment and maintenance 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| September 2025 | 1.4% | 0.6% | 0.1% | |||
| August 2025 | 1.7% | 0.5% | 0.2% | |||
| July 2025 | 1.8% | 0.3% | 0.3% | |||
| June 2025 | 1.9% | 0.0% | 0.1% | |||
| May 2025 | 1.9% | 0.0% | -0.2% | |||
| April 2025 | 2.5% | 0.2% | 0.2% | |||
| March 2025 | 2.7% | 0.0% | -0.1% | |||
| February 2025 | 3.1% | 0.1% | -0.2% | |||
| January 2025 | 3.4% | 0.3% | 0.3% | |||
| December 2024 | 2.0% | 2.0% | 0.3% | |||
| November 2024 | 1.6% | 1.6% | 0.0% | |||
| October 2024 | 1.6% | 1.6% | 0.5% | |||
| September 2024 | 1.2% | 1.2% | 0.5% | |||
| < CPI Cambodia Furniture, household equipment and maintenance 2024 | ||||||
