CPI - Alcoholic beverages and tobacco 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| September 2025 | 1.7% | 0.7% | 0.1% | |||
| August 2025 | 1.8% | 0.6% | 0.1% | |||
| July 2025 | 2.1% | 0.5% | 0.2% | |||
| June 2025 | 1.9% | 0.3% | 0.1% | |||
| May 2025 | 2.1% | 0.2% | -0.3% | |||
| April 2025 | 2.5% | 0.5% | 0.1% | |||
| March 2025 | 3.7% | 0.4% | -0.1% | |||
| February 2025 | 3.9% | 0.4% | 0.0% | |||
| January 2025 | 4.0% | 0.4% | 0.4% | |||
| December 2024 | -0.1% | -0.1% | 0.3% | |||
| November 2024 | -0.2% | -0.3% | 0.4% | |||
| October 2024 | -0.5% | -0.7% | 0.3% | |||
| September 2024 | -0.8% | -1.1% | 0.2% | |||
| < CPI Cambodia Alcoholic beverages and tobacco 2024 | ||||||
