CPI - Miscellaneous goods and services 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 20.3% | 5.1% | 1.2% | |||
February 2025 | 20.6% | 3.9% | 1.7% | |||
January 2025 | 19.8% | 2.1% | 2.1% | |||
December 2024 | 17.8% | 17.8% | 0.9% | |||
November 2024 | 17.8% | 16.8% | 1.3% | |||
October 2024 | 16.1% | 15.3% | 1.7% | |||
September 2024 | 14.1% | 13.4% | 2.9% | |||
August 2024 | 10.9% | 10.2% | 3.5% | |||
July 2024 | 7.2% | 6.4% | 0.3% | |||
June 2024 | 7.2% | 6.1% | 0.7% | |||
May 2024 | 6.9% | 5.4% | 1.1% | |||
April 2024 | 6.1% | 4.3% | 1.3% | |||
March 2024 | 4.8% | 2.9% | 1.5% | |||
< CPI Bolivia Miscellaneous goods and services 2024 |