CPI - Miscellaneous goods and services 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 4.3% | 2.3% | 0.3% | |||
February 2025 | 4.2% | 1.9% | 0.6% | |||
January 2025 | 4.0% | 1.3% | 1.3% | |||
December 2024 | 4.7% | 4.8% | -0.1% | |||
November 2024 | 5.0% | 4.8% | 0.1% | |||
October 2024 | 4.9% | 4.8% | 0.5% | |||
September 2024 | 5.2% | 4.2% | 0.4% | |||
August 2024 | 5.3% | 3.8% | -0.1% | |||
July 2024 | 5.3% | 3.9% | 0.1% | |||
June 2024 | 5.4% | 3.8% | 0.1% | |||
May 2024 | 5.3% | 3.7% | 0.9% | |||
April 2024 | 4.7% | 3.4% | 0% | |||
March 2024 | 5.4% | 2.7% | 0.3% | |||
< CPI Austria Miscellaneous goods and services 2024 |