CPI - Clothing and footwear 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
January 2025 | -1.1% | -9.0% | -9.0% | |||
December 2024 | -2.0% | -2.0% | -0.6% | |||
November 2024 | -1.2% | -1.4% | 0.4% | |||
October 2024 | -1.2% | -1.8% | 3.1% | |||
September 2024 | -0.4% | -4.8% | 14.3% | |||
August 2024 | -0.1% | -16.7% | -3.1% | |||
July 2024 | -1.2% | -14.0% | -10.4% | |||
June 2024 | -0.7% | -4.1% | -1.4% | |||
May 2024 | -0.4% | -2.7% | 0.7% | |||
April 2024 | -0.9% | -2.4% | 0% | |||
March 2024 | 1.0% | -3.4% | 9.1% | |||
February 2024 | 1.3% | -11.4% | -1.7% | |||
January 2024 | 1.4% | -9.9% | -9.9% | |||
< CPI Austria Clothing and footwear 2024 |