CPI - Recreation and culture 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| September 2025 | 2.3% | 0.7% | 1.9% | |||
| June 2025 | 1.7% | -1.1% | 0.5% | |||
| March 2025 | 1.7% | -1.6% | -1.6% | |||
| December 2024 | 3.3% | 3.3% | 1.5% | |||
| September 2024 | 2.1% | 1.7% | 1.3% | |||
| June 2024 | 0.9% | 0.4% | 0.5% | |||
| March 2024 | 0.2% | -0.1% | -0.1% | |||
| December 2023 | 0.5% | 0.5% | 0.3% | |||
| September 2023 | 5.6% | 0.2% | 0.2% | |||
| June 2023 | 6.8% | 0% | -0.2% | |||
| March 2023 | 8.6% | 0.3% | 0.2% | |||
| December 2022 | 9.0% | 9.0% | 5.4% | |||
| September 2022 | 5.0% | 3.4% | 1.3% | |||
| < CPI Australia Recreation and culture 2024 | ||||||
