CPI - Food and non-alcoholic beverages 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| September 2025 | 3.1% | 2.9% | 0.7% | |||
| June 2025 | 3.0% | 2.2% | 1.0% | |||
| March 2025 | 3.3% | 1.2% | 1.2% | |||
| December 2024 | 3.0% | 3.0% | 0.2% | |||
| September 2024 | 3.3% | 2.7% | 0.6% | |||
| June 2024 | 3.3% | 2.1% | 1.2% | |||
| March 2024 | 3.8% | 0.9% | 0.9% | |||
| December 2023 | 4.5% | 4.5% | 0.5% | |||
| September 2023 | 4.8% | 3.9% | 0.6% | |||
| June 2023 | 7.5% | 3.3% | 1.6% | |||
| March 2023 | 8.0% | 1.6% | 1.6% | |||
| December 2022 | 9.2% | 9.2% | 0.9% | |||
| September 2022 | 9.0% | 8.3% | 3.2% | |||
| < CPI Australia Food and non-alcoholic beverages 2024 | ||||||
