CPI - Transport 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
April 2025 | 37.4% | 6.5% | 1.7% | |||
March 2025 | 43.5% | 4.7% | 1.7% | |||
February 2025 | 59.4% | 3.0% | 1.7% | |||
January 2025 | 90.6% | 1.2% | 1.2% | |||
December 2024 | 137.8% | 137.8% | 2.2% | |||
November 2024 | 206.2% | 132.6% | 3.4% | |||
October 2024 | 226.8% | 124.9% | 1.2% | |||
September 2024 | 245.8% | 122.2% | 3.4% | |||
August 2024 | 270.6% | 114.9% | 5.1% | |||
July 2024 | 289.5% | 104.4% | 2.6% | |||
June 2024 | 299.7% | 99.2% | 3.9% | |||
May 2024 | 309.6% | 91.7% | 4.0% | |||
April 2024 | 325.9% | 84.4% | 6.3% | |||
< CPI Argentina Transport 2024 |