CPI - Restaurants and hotels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 76.1% | 11.9% | 3.9% | |||
February 2025 | 83.6% | 7.7% | 2.3% | |||
January 2025 | 99.5% | 5.3% | 5.3% | |||
December 2024 | 126.3% | 126.3% | 4.6% | |||
November 2024 | 163.0% | 116.3% | 3.6% | |||
October 2024 | 184.4% | 108.8% | 4.3% | |||
September 2024 | 196.7% | 100.3% | 3.7% | |||
August 2024 | 224.2% | 93.2% | 4.8% | |||
July 2024 | 247.7% | 84.3% | 6.5% | |||
June 2024 | 250.9% | 73.1% | 6.3% | |||
May 2024 | 251.0% | 62.9% | 5.6% | |||
April 2024 | 263.6% | 54.3% | 7.3% | |||
March 2024 | 272.4% | 43.8% | 8.3% | |||
< CPI Argentina Restaurants and hotels 2024 |