India - Doing Business Index
| Date | Doing Business Index | Doing Business | Starting a Business | Dealing with Construction Permits | Getting Electricity | Registering Property | Credit | Minority Investors | Taxes | Trading | Contracts | Insolvency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 67.23 | 77º | 137º | 52º | 24º | 166º | 22º | 7º | 121º | 80º | 163º | 108º |
| 2018 | 60.76 | 100º | 156º | 181º | 29º | 154º | 29º | 4º | 119º | 146º | 164º | 103º |
| 2017 | 55.27 | 130º | 155º | 185º | 26º | 138º | 44º | 13º | 172º | 143º | 172º | 136º |
| 2016 | 53.93 | 131º | 151º | 184º | 51º | 140º | 42º | 10º | 172º | 144º | 178º | 135º |
| 2015 | 52.87 | 134º | 164º | 184º | 11º | 121º | 106º | 7º | 156º | 0º | 186º | 156º |
| 2014 | 50.34 | 140º | 156º | 183º | 134º | 115º | 30º | 21º | 154º | 122º | 186º | 135º |
| 2013 | 63.88 | 131º | ||||||||||
| 2012 | 63.50 | 132º | ||||||||||
| 2011 | 62.07 | 134º | ||||||||||
| 2010 | 61.48 | 133º | ||||||||||
| 2009 | 122º | |||||||||||
| 2008 | 120º | |||||||||||
| 2007 | 134º |
