Senegal - New motor vehicle registrations
| Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|
| December 2019 | 2,180 | 3,320 | 5,500 | 0.34 |
| December 2018 | 2,273 | 3,558 | 5,831 | 0.37 |
| December 2017 | 2,834 | 3,773 | 6,607 | 0.43 |
| December 2016 | 2,200 | 4,400 | 6,600 | 0.44 |
| December 2015 | 2,100 | 3,700 | 5,800 | 0.40 |
| December 2014 | 2,300 | 4,500 | 6,800 | 0.48 |
| December 2013 | 2,000 | 4,000 | 6,000 | 0.44 |
| December 2012 | 2,000 | 4,000 | 6,000 | 0.45 |
| December 2011 | 2,000 | 3,500 | 5,500 | 0.42 |
| December 2010 | 2,000 | 4,000 | 6,000 | 0.47 |
| December 2009 | 2,000 | 4,000 | 6,000 | 0.49 |
| December 2008 | 4,000 | 3,000 | 7,000 | 0.58 |
| < 2007 2020 > | ||||
