Pakistan - New motor vehicle registrations
| Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|
| December 2019 | 25,025 | 162,689 | 187,714 | 0.88 |
| December 2018 | 37,546 | 217,392 | 254,938 | 1.22 |
| December 2017 | 36,411 | 203,314 | 239,725 | 1.17 |
| December 2016 | 34,073 | 177,222 | 211,295 | 1.06 |
| December 2015 | 47,457 | 182,231 | 229,688 | 1.18 |
| December 2014 | 22,932 | 123,950 | 146,882 | 0.77 |
| December 2013 | 20,656 | 121,122 | 141,778 | 0.76 |
| December 2012 | 21,630 | 136,026 | 157,656 | 0.87 |
| December 2011 | 23,076 | 140,184 | 163,260 | 0.92 |
| December 2010 | 22,316 | 130,038 | 152,354 | 0.88 |
| December 2009 | 17,259 | 94,437 | 111,696 | 0.66 |
| December 2008 | 29,319 | 127,863 | 157,182 | 0.95 |
| < 2007 2020 > | ||||
