Ghana - New motor vehicle registrations
| Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|
| December 2019 | 2,306 | 3,394 | 5,700 | 0.18 |
| December 2018 | 2,805 | 4,268 | 7,073 | 0.23 |
| December 2017 | 2,603 | 4,066 | 6,669 | 0.22 |
| December 2016 | 3,200 | 4,200 | 7,400 | 0.25 |
| December 2015 | 1,200 | 3,600 | 4,800 | 0.17 |
| December 2014 | 6,100 | 6,900 | 13,000 | 0.46 |
| December 2013 | 7,000 | 6,600 | 13,600 | 0.50 |
| December 2012 | 8,000 | 6,500 | 14,500 | 0.54 |
| December 2011 | 3,000 | 6,000 | 9,000 | 0.34 |
| December 2010 | 2,000 | 4,000 | 6,000 | 0.24 |
| December 2009 | 2,000 | 4,500 | 6,500 | 0.26 |
| December 2008 | 2,000 | 3,500 | 5,500 | 0.23 |
| < 2007 2020 > | ||||
