Georgia - New motor vehicle registrations
| Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|
| December 2019 | 596 | 2,804 | 3,400 | 0.91 |
| December 2018 | 720 | 2,800 | 3,520 | 0.95 |
| December 2017 | 680 | 2,550 | 3,230 | 0.87 |
| December 2016 | 900 | 3,400 | 4,300 | 1.16 |
| December 2015 | 900 | 3,300 | 4,200 | 1.13 |
| December 2014 | 1,200 | 4,300 | 5,500 | 1.47 |
| December 2013 | 1,300 | 4,000 | 5,300 | 1.18 |
| December 2012 | 1,300 | 4,000 | 5,300 | 1.42 |
| December 2011 | 1,000 | 3,000 | 4,000 | 0.89 |
| December 2010 | 1,000 | 4,000 | 5,000 | 1.12 |
| December 2009 | 1,000 | 1,000 | 2,000 | 0.45 |
| December 2008 | 1,000 | 8,000 | 9,000 | 2.05 |
| < 2007 2020 > | ||||
