Brunei - New motor vehicle registrations
| Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|
| December 2019 | 651 | 10,949 | 11,600 | 25.72 |
| December 2018 | 800 | 12,200 | 13,000 | 29.75 |
| December 2017 | 748 | 12,052 | 12,800 | 30.05 |
| December 2016 | 2,800 | 13,400 | 16,200 | 38.85 |
| December 2015 | 3,100 | 13,900 | 17,000 | 41.26 |
| December 2014 | 5,900 | 18,100 | 24,000 | 58.82 |
| December 2013 | 4,900 | 14,700 | 19,600 | 48.64 |
| December 2012 | 5,000 | 15,000 | 20,000 | 50.13 |
| December 2011 | 2,000 | 15,000 | 17,000 | 43.26 |
| December 2010 | 500 | 10,000 | 10,500 | 27.13 |
| December 2009 | 500 | 10,000 | 10,500 | 27.63 |
| December 2008 | 1,000 | 15,000 | 16,000 | 42.67 |
| < 2007 2020 > | ||||
