Botswana - New motor vehicle registrations
| Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|
| December 2019 | 0 | 1,050 | 1,050 | 0.42 |
| December 2018 | 4,641 | 1,400 | 1,400 | 0.57 |
| December 2017 | 4,600 | 3,500 | 8,100 | 3.37 |
| December 2016 | 4,600 | 3,500 | 8,100 | 3.44 |
| December 2015 | 4,100 | 3,400 | 7,500 | 3.25 |
| December 2014 | 4,500 | 2,900 | 7,400 | 3.27 |
| December 2013 | 3,800 | 3,100 | 6,900 | 3.11 |
| December 2012 | 3,400 | 3,200 | 6,600 | 3.03 |
| December 2011 | 3,700 | 2,500 | 6,200 | 2.91 |
| December 2010 | 3,900 | 2,100 | 6,000 | 2.87 |
| December 2009 | 5,100 | 1,900 | 7,000 | 3.42 |
| December 2008 | 5,100 | 2,000 | 7,100 | 3.54 |
| < 2007 2020 > | ||||
