Norway Risk Premium evolution compare to Germany
| Premium | Cha. | |
|---|---|---|
| < Premium 2011-11Premium 2012-01 > | ||
| 2011-12-30 | 57 | 1 |
| 2011-12-29 | 56 | 3 |
| 2011-12-28 | 54 | 3 |
| 2011-12-27 | 51 | 3 |
| 2011-12-26 | 47 | 0 |
| 2011-12-23 | 47 | -2 |
| 2011-12-22 | 49 | 6 |
| 2011-12-21 | 43 | 13 |
| 2011-12-20 | 30 | 1 |
| 2011-12-19 | 29 | -1 |
| 2011-12-16 | 30 | 9 |
| 2011-12-15 | 21 | 1 |
| 2011-12-14 | 20 | -7 |
| 2011-12-13 | 27 | -9 |
| 2011-12-12 | 36 | 8 |
| 2011-12-09 | 28 | -15 |
| 2011-12-08 | 43 | 6 |
| 2011-12-07 | 36 | 5 |
| 2011-12-06 | 32 | 4 |
| 2011-12-05 | 28 | -5 |
| 2011-12-02 | 33 | 2 |
| 2011-12-01 | 31 | 7 |
| 2011-11-30 | 25 | 2 |
| 2011-11-29 | 23 | 3 |
| 2011-11-28 | 20 | 11 |
| 2011-11-25 | 9 | -13 |
| 2011-11-24 | 22 | -10 |
| 2011-11-23 | 32 | -29 |
| 2011-11-22 | 61 | 4 |
| 2011-11-21 | 57 | 1 |
Norway Risk Premium evolution compare to Germany
Norway Risk Premium evolution compare to Germany