Hungary Risk Premium evolution compare to Germany
| Premium | Cha. | |
|---|---|---|
| < Premium 2013-04 | ||
| 2013-05-24 | 372 | -10 |
| 2013-05-23 | 382 | 7 |
| 2013-05-22 | 375 | 2 |
| 2013-05-21 | 372 | 8 |
| 2013-05-20 | 365 | -2 |
| 2013-05-17 | 367 | -1 |
| 2013-05-16 | 368 | -3 |
| 2013-05-15 | 371 | -13 |
| 2013-05-14 | 384 | -1 |
| 2013-05-13 | 385 | 3 |
| 2013-05-10 | 382 | 3 |
| 2013-05-09 | 379 | -4 |
| 2013-05-08 | 383 | -3 |
| 2013-05-07 | 386 | -4 |
| 2013-05-06 | 391 | 8 |
| 2013-05-03 | 383 | -32 |
| 2013-05-02 | 414 | -9 |
| 2013-05-01 | 423 | 0 |
| 2013-04-30 | 423 | -11 |
| 2013-04-29 | 434 | -6 |
| 2013-04-26 | 440 | 15 |
| 2013-04-25 | 425 | 6 |
| 2013-04-24 | 419 | -1 |
| 2013-04-23 | 420 | -19 |
| 2013-04-22 | 439 | 3 |
| 2013-04-19 | 436 | -6 |
| 2013-04-18 | 442 | -3 |
| 2013-04-17 | 445 | 7 |
| 2013-04-16 | 438 | -6 |
| 2013-04-15 | 443 | -11 |
Hungary Risk Premium evolution compare to Germany
Hungary Risk Premium evolution compare to Germany