Canada Risk Premium evolution compare to Germany
| Premium | Cha. | |
|---|---|---|
| < Premium 2012-06Premium 2012-08 > | ||
| 2012-07-31 | 40 | 8 |
| 2012-07-30 | 32 | -3 |
| 2012-07-27 | 35 | 3 |
| 2012-07-26 | 32 | 0 |
| 2012-07-25 | 32 | -2 |
| 2012-07-24 | 34 | -6 |
| 2012-07-23 | 41 | -4 |
| 2012-07-20 | 44 | 0 |
| 2012-07-19 | 44 | 2 |
| 2012-07-18 | 42 | 1 |
| 2012-07-17 | 41 | 2 |
| 2012-07-16 | 39 | 1 |
| 2012-07-13 | 38 | 0 |
| 2012-07-12 | 38 | -3 |
| 2012-07-11 | 41 | 7 |
| 2012-07-10 | 34 | 1 |
| 2012-07-09 | 33 | -3 |
| 2012-07-06 | 36 | 3 |
| 2012-07-05 | 33 | 7 |
| 2012-07-04 | 25 | 5 |
| 2012-07-03 | 20 | -2 |
| 2012-07-02 | 23 | 7 |
| 2012-06-29 | 16 | -1 |
| 2012-06-28 | 17 | 0 |
| 2012-06-27 | 17 | -8 |
| 2012-06-26 | 25 | -2 |
| 2012-06-25 | 27 | 4 |
| 2012-06-22 | 23 | 1 |
| 2012-06-21 | 22 | 4 |
| 2012-06-20 | 18 | -4 |
Canada Risk Premium evolution compare to Germany
Canada Risk Premium evolution compare to Germany