HICP - Household equipment 2013
| Monthly | Interannual | |
|---|---|---|
| < HICP Euro zone Household equipment 2012 | ||
| April 2013 | 0.10 | 1.00 |
| March 2013 | 0.60 | 1.10 |
| February 2013 | 0.10 | 1.20 |
| January 2013 | -0.50 | 1.20 |
| Dicember 2012 | 0.10 | 1.00 |
| November 2012 | 0.10 | 1.10 |
| October 2012 | 0.20 | 1.20 |
| September 2012 | 0.50 | 1.10 |
| August 2012 | 0.20 | 1.10 |
| July 2012 | -0.70 | 1.30 |
| June 2012 | 0.10 | 1.40 |
| May 2012 | 0.20 | 1.40 |
| April 2012 | 0.30 | 1.40 |
HICP Monthly - Household equipment 2013
HICP Interannual - Household equipment 2013
HICP Annual - Household equipment