| Government | ||||||
| GDP [+] | 2012 | 491,987 M.€ | ![]() | 6,756 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 62,000€ | ![]() | 16,100€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 15,500 € | ![]() | 4,100 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 123,251 M.€ | ![]() | 1,710 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Debt [+] | 2010 | 202,381 M.€ | ![]() | 4,871 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2010 | 48.76% | ![]() | 72.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 26,040 € | ![]() | 11,608 € | 2012 | Debt Per Capita [+] |
| -226 M.€ | 2012 | Deficit [+] | ||||
| -3.30% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 6.40% | April 2013 | Unemployment [+] | ||||
| 697 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Swiss Franc [+] | 2013-06-18 | 1.2315 | ||||
| Risk Premium [+] | 2013-06-18 | -74 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-17 | 10.10% | ![]() | 6.01% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | -0.60% | ||||
| HICP [+] | April 2013 | -0.40% | ![]() | 0.90% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2009-04-12 | 0.25% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 7,954,662 | ![]() | 417,520 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.913 | ![]() | 0.847 | 2012 | HDI [+] |
Switzerland
- Capital: Bern
- Population: 7,954,662
- Surface Area: 41,280 km2
- Currency: Swiss Franc
Malta
- Capital: Valletta
- Population: 417,520
- Surface Area: 320 km2
- Currency: Euro
