| HDI [+] | 2012 | 0.916 | ![]() | 0.875 | 2012 | HDI [+] |
| Debt [+] | 2012 | 158,231 M.€ | ![]() | 1,700,081 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 38.20% | ![]() | 90.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 14,689 € | ![]() | 21,893 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -2,103 M.€ | ![]() | -120,604 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -1% | ![]() | -6% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-17 | 40 | ![]() | 57 | 2013-05-17 | Risk Premium [+] |
| Key rates [+] | 2012-12-19 | 1.00% | ![]() | 0.50% | 2009-03-05 | Key rates [+] |
| GDP per capita [+] | 2012 | 42,900 € | ![]() | 30,000 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 408,467 M.€ | ![]() | 1,898,520 M.€ | 2012 | GDP [+] |
| 7,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 479,875 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| Unemployment [+] | March 2013 | 8.40% | ![]() | 7.70% | February 2013 | Unemployment [+] |
| 1,264 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | -0.46% | ![]() | 2.80% | March 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0% | ![]() | 2.80% | March 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | 10.11% | ![]() | 11.54% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Sweden
- Capital: Stockholm
- Population: 9,482,855
- Surface Area: 450,300 km2
- Currency: Swedish Krona
United Kingdom
- Capital: London
- Population: 62,989,551
- Surface Area: 243,610 km2
- Currency: British Pound
Quaterly GDP Per Capita (Euros) Countries comparison
