| HDI [+] | 2012 | 0.892 | ![]() | 0.782 | 2012 | HDI [+] |
| Debt [+] | 2012 | 19,189 M.€ | ![]() | 7,358 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 54.10% | ![]() | 18.50% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 6,712 € | ![]() | 782 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -1,418 M.€ | ![]() | -319 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -4.00% | ![]() | -0.80% | 2012 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.02% | 2013-05-01 | Key rates [+] |
| GDP per capita [+] | 2012 | 17,200 € | ![]() | 5,400 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 35,466 M.€ | ![]() | 39,668 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 4,300 € | ![]() | 1,400 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 8,796 M.€ | ![]() | 10,032 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 9.90% | ![]() | 12.60% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 784 € | ![]() | 159 € | 2013 | NMW [+] |
| 2.04% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 1.60% | ![]() | 0.90% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | -4.11% | ![]() | 19.96% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Slovenia
- Capital: Ljubljana
- Population: 2,055,496
- Surface Area: 20,270 km2
- Currency: Euro
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
Deficit. Millions of EUR Countries comparison
