| HDI [+] | 2012 | 0.786 | ![]() | 0.885 | 2012 | HDI [+] |
| Debt [+] | 2012 | 49,997 M.€ | ![]() | 883,873 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 37.80% | ![]() | 84.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 1,767 € | ![]() | 13,908 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -3,772 M.€ | ![]() | -111,641 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -2.90% | ![]() | -10.60% | 2012 | Deficit (%GDP) [+] |
| 299 | 2013-05-24 | Risk Premium [+] | ||||
| Key rates [+] | 2013-05-03 | 5.25% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 6,169 € | ![]() | 22,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 131,747 M.€ | ![]() | 1,049,525 M.€ | 2012 | GDP [+] |
| 5,700 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| Quat. GDP [+] | IV Trim 2012 | 32,571 M.€ | ![]() | 260,958 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 6.70% | ![]() | 26.70% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 157 € | ![]() | 753 € | 2013 | NMW [+] |
| 1.40% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 4.40% | ![]() | 1.50% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-24 | 2.59% | ![]() | -2.17% | 2013-05-24 | Stock Exchange (YTD%) [+] |
Romania
- Capital: Bucharest
- Population: 21,355,849
- Surface Area: 238,390 km2
- Currency: Romanian New Leu
Spain
- Capital: Madrid
- Population: 46,196,276
- Surface Area: 505,370 km2
- Currency: Euro
HICP - All items Countries comparison
