| HDI [+] | 2012 | 0.669 | ![]() | 0.846 | 2012 | HDI [+] |
| Debt [+] | 2012 | 2,296 M.€ | ![]() | 1,724 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 11.36% | ![]() | 10.10% | 2012 | Debt (%GDP) [+] |
| 717 € | 2010 | Debt Per Capita [+] | ||||
| -46 M.€ | 2012 | Deficit [+] | ||||
| -0% | 2012 | Deficit (%GDP) [+] | ||||
| GDP per capita [+] | 2012 | 3,035 € | ![]() | 12,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 20,214 M.€ | ![]() | 16,998 M.€ | 2012 | GDP [+] |
| 3,300 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 4,358 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 9.40% | February 2013 | Unemployment [+] | ||||
| 320 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | March 2013 | 1.20% | ||||
| 3.40% | April 2013 | HICP [+] | ||||
| 8.02% | 2013-05-17 | Stock Exchange (YTD%) [+] | ||||
Paraguay
- Capital: Asuncion
- Population: 6,568,290
- Surface Area: 406,750 km2
- Currency: Guaraní
Estonia
- Capital: Tallinn
- Population: 1,339,662
- Surface Area: 45,230 km2
- Currency: Estonian crown
