| HDI [+] | 2012 | 0.921 | ![]() | 0.831 | 2012 | HDI [+] |
| Debt [+] | 2012 | 427,515 M.€ | ![]() | 76,568 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 71.20% | ![]() | 79.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 22,267 € | ![]() | 7,886 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -24,405 M.€ | ![]() | -1,838 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -4.10% | ![]() | -1.90% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-25 | 31 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 4.75% | 2013-04-24 | Key rates [+] |
| GDP per capita [+] | 2012 | 35,900 € | ![]() | 9,800 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 600,638 M.€ | ![]() | 97,756 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 9,000 € | ![]() | 2,500 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 150,845 M.€ | ![]() | 25,105 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | April 2013 | 6.50% | ![]() | 11.20% | February 2013 | Unemployment [+] |
| NMW [+] | 2013 | 1,469 € | ![]() | 341 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 2.60% | ![]() | 10.80% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 2.80% | ![]() | 1.80% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-24 | 4.12% | ![]() | 3.76% | 2013-05-24 | Stock Exchange (YTD%) [+] |
Netherlands
- Capital: Amsterdam
- Population: 16,730,348
- Surface Area: 41,540 km2
- Currency: Euro
Hungary
- Capital: Budapest
- Population: 9,957,731
- Surface Area: 93,030 km2
- Currency: Hungarian forint
HICP - All items Countries comparison
