| Government | ||||||
| GDP [+] | 2012 | 915,190 M.€ | ![]() | 194,710 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 7,967€ | ![]() | 1,715€ | 2011 | GDP per capita [+] |
| Debt [+] | 2012 | 398,280 M.€ | ![]() | 67,686 M.€ | 2011 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 43.52% | ![]() | 41.90% | 2011 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 3,467 € | ![]() | 719 € | 2011 | Debt Per Capita [+] |
| Labour | ||||||
| Unemployment [+] | April 2013 | 5.04% | ||||
| Markets | ||||||
| Euro / Mexican peso [+] | 2013-06-18 | 17.2832 | ![]() | 57.7900 | 2013-06-18 | Exchange per Euro [+] |
| Stock Exchange (YTD%) [+] | 2013-06-17 | -10.73% | ![]() | 8.16% | 2013-06-17 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 4.63% | ||||
| Money | ||||||
| Key rates [+] | 2013-03-08 | 4.00% | ![]() | 3.50% | 2013-04-01 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 114,872,000 | ![]() | 94,852,030 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.775 | ![]() | 0.654 | 2012 | HDI [+] |
Mexico
- Capital: Mexico City
- Population: 114,872,000
- Surface Area: 1,964,380 km2
- Currency: Mexican peso
Philippines
- Capital: Manila
- Population: 94,852,030
- Surface Area: 300,000 km2
- Currency: Philippine Peso
