| HDI [+] | 2012 | 0.629 | ![]() | 0.892 | 2012 | HDI [+] |
| Debt [+] | 2012 | 163,894 M.€ | ![]() | 103,131 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 24.00% | ![]() | 53.00% | 2012 | Debt (%GDP) [+] |
| 16,229 € | 2010 | Debt Per Capita [+] | ||||
| -3,662 M.€ | 2012 | Deficit [+] | ||||
| -1.90% | 2012 | Deficit (%GDP) [+] | ||||
| Key rates [+] | 2013-05-14 | 5.75% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 2,793 € | ![]() | 35,900 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 682,786 M.€ | ![]() | 194,469 M.€ | 2012 | GDP [+] |
| 9,000 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 48,661 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 8.20% | March 2013 | Unemployment [+] | ||||
| Interannual CPI [+] | April 2013 | 5.43% | ![]() | 1.54% | April 2013 | Interannual CPI [+] |
| 2.40% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | 18.39% | ![]() | 6.40% | 2013-05-20 | Stock Exchange (YTD%) [+] |
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
Finland
- Capital: Helsinki
- Population: 5,401,267
- Surface Area: 338,420 km2
- Currency: Euro
CPI (overall index) Countries comparison
