| HDI [+] | 2012 | 0.831 | ![]() | 0.554 | 2012 | HDI [+] |
| Debt [+] | 2012 | 76,568 M.€ | ![]() | 948,341 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 79.20% | ![]() | 66.84% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 7,886 € | ||||
| Deficit [+] | 2012 | -1,838 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -1.90% | ||||
| 599 | 2013-05-20 | Risk Premium [+] | ||||
| Key rates [+] | 2013-04-24 | 4.75% | ![]() | 8.00% | 2012-04-17 | Key rates [+] |
| GDP per capita [+] | 2012 | 9,800 € | ![]() | 1,160 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 97,756 M.€ | ![]() | 1,418,780 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,500 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 25,105 M.€ | ||||
| Unemployment [+] | February 2013 | 11.20% | ||||
| NMW [+] | 2013 | 341 € | ||||
| Interannual CPI [+] | April 2013 | 10.80% | ![]() | 11.44% | March 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.80% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | 1.58% | ![]() | 3.97% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Hungary
- Capital: Budapest
- Population: 9,957,731
- Surface Area: 93,030 km2
- Currency: Hungarian forint
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
Key rates Countries comparison
