| HDI [+] | 2012 | 0.860 | ![]() | 0.818 | 2012 | HDI [+] |
| Debt [+] | 2012 | 303,918 M.€ | ![]() | 13,333 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 156.90% | ![]() | 40.70% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 29,125 € | ![]() | 3,192 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -19,360 M.€ | ![]() | -1,062 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -10.00% | ![]() | -3.20% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-23 | 745 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 1.00% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 17,200 € | ![]() | 11,000 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 193,749 M.€ | ![]() | 32,782 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | I Trim 2011 | 4,900 € | ![]() | 2,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2011 | 55,538 M.€ | ![]() | 8,499 M.€ | I Trim 2013 | Quat. GDP [+] |
| Unemployment [+] | February 2013 | 27.00% | ![]() | 13.10% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 684 € | ![]() | 290 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | -0.59% | ||||
| HICP [+] | April 2013 | -0.60% | ![]() | 1.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-23 | 10.32% | ![]() | 7.62% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
Lithuania
- Capital: Vilnius
- Population: 3,007,758
- Surface Area: 65,300 km2
- Currency: Lithuanian litas
Quarterly GDP at market prices Countries comparison
