| Government | ||||||
| GDP [+] | 2012 | 193,749 M.€ | ![]() | 163,595 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 17,200€ | ![]() | 35,600€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2011 | 4,900 € | ![]() | 8,900 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2011 | 55,538 M.€ | ![]() | 40,993 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Debt [+] | 2012 | 303,918 M.€ | ![]() | 192,461 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 156.90% | ![]() | 117.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 26,987 € | ![]() | 41,866 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -19,360 M.€ | ![]() | -12,461 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -10.00% | ![]() | -7.60% | 2012 | Deficit (%GDP) [+] |
| Labour | ||||||
| Unemployment [+] | March 2013 | 26.80% | ![]() | 13.50% | April 2013 | Unemployment [+] |
| NMW [+] | 2013 | 684 € | ![]() | 1,462 € | 2013 | NMW [+] |
| Markets | ||||||
| 10-year bond [+] | 2013-06-19 | 10.10% | ||||
| Risk Premium [+] | 2013-06-19 | 855 | ![]() | 234 | 2013-06-19 | Risk Premium [+] |
| Stock Exchange (YTD%) [+] | 2013-06-18 | -2.47% | ![]() | 13.73% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | -0.45% | ![]() | 0.40% | May 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | -0.60% | ![]() | 0.50% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 11,290,067 | ![]() | 4,582,769 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.860 | ![]() | 0.916 | 2012 | HDI [+] |
GDP per capita (Euros) Countries comparison
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
Ireland
- Capital: Dublin
- Population: 4,582,769
- Surface Area: 70,280 km2
- Currency: Euro
