| Government | ||||||
| GDP [+] | 2012 | 193,749 M.€ | ![]() | 1,414,309 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 17,200€ | ![]() | 40,609€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2011 | 4,900 € | ||||
| Quat. GDP [+] | I Trim 2011 | 55,538 M.€ | ||||
| Debt [+] | 2012 | 303,918 M.€ | ![]() | 1,211,224 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 156.90% | ![]() | 85.64% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 26,987 € | ![]() | 34,778 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -19,360 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -10.00% | ||||
| Labour | ||||||
| Unemployment [+] | March 2013 | 26.80% | ![]() | 7.20% | May 2013 | Unemployment [+] |
| NMW [+] | 2013 | 684 € | ||||
| Markets | ||||||
| 1.3673 | 2013-06-19 | Exchange per Euro [+] | ||||
| 10-year bond [+] | 2013-06-19 | 10.26% | ||||
| Risk Premium [+] | 2013-06-19 | 871 | ![]() | 68 | 2013-06-19 | Risk Premium [+] |
| Stock Exchange (YTD%) [+] | 2013-06-19 | -2.51% | ![]() | -1.29% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | -0.45% | ![]() | 0.41% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | -0.60% | ||||
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 1.25% | 2010-09-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 11,290,067 | ![]() | 34,827,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.860 | ![]() | 0.911 | 2012 | HDI [+] |
Stock Exchange Indexes Countries comparison
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
Canada
- Capital: Ottawa
- Population: 34,827,000
- Surface Area: 9,984,670 km2
- Currency: Canadian dollar
