| Government | ||||||
| GDP [+] | 2012 | 193,749 M.€ | ![]() | 309,901 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 17,200€ | ![]() | 36,600€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2011 | 4,900 € | ![]() | 9,200 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2011 | 55,538 M.€ | ![]() | 78,668 M.€ | I Trim 2013 | Quat. GDP [+] |
| Debt [+] | 2012 | 303,918 M.€ | ![]() | 227,431 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 156.90% | ![]() | 73.40% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 26,987 € | ![]() | 26,864 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -19,360 M.€ | ![]() | -7,684 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -10.00% | ![]() | -2.50% | 2012 | Deficit (%GDP) [+] |
| Labour | ||||||
| Unemployment [+] | March 2013 | 26.80% | ![]() | 4.90% | April 2013 | Unemployment [+] |
| NMW [+] | 2013 | 684 € | ||||
| Markets | ||||||
| 10-year bond [+] | 2013-06-19 | 10.22% | ||||
| Risk Premium [+] | 2013-06-19 | 867 | ![]() | 38 | 2013-06-19 | Risk Premium [+] |
| Stock Exchange (YTD%) [+] | 2013-06-18 | -2.47% | ![]() | -3.76% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | -0.45% | ![]() | 2.33% | May 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | -0.60% | ![]() | 2.10% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 11,290,067 | ![]() | 8,466,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.860 | ![]() | 0.895 | 2012 | HDI [+] |
Government debt. Millions of EUR Countries comparison
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
Austria
- Capital: Vienna
- Population: 8,466,000
- Surface Area: 83,879 km2
- Currency: Euro
