| HDI [+] | 2012 | 0.860 | ![]() | 0.895 | 2012 | HDI [+] |
| Debt [+] | 2012 | 303,918 M.€ | ![]() | 227,431 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 156.90% | ![]() | 73.40% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 29,125 € | ![]() | 24,484 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -19,360 M.€ | ![]() | -7,684 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -10.00% | ![]() | -2.50% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-21 | 678 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 17,200 € | ![]() | 36,600 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 193,749 M.€ | ![]() | 309,901 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | I Trim 2011 | 4,900 € | ![]() | 9,200 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2011 | 55,538 M.€ | ![]() | 78,668 M.€ | I Trim 2013 | Quat. GDP [+] |
| Unemployment [+] | February 2013 | 27.00% | ![]() | 4.70% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 684 € | ||||
| Interannual CPI [+] | April 2013 | -0.59% | ![]() | 1.81% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | -0.60% | ![]() | 2.10% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | 15.90% | ![]() | 1.81% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
Austria
- Capital: Vienna
- Population: 8,443,018
- Surface Area: 83,870 km2
- Currency: Euro
GDP per capita (Euros) Countries comparison
