| HDI [+] | 2012 | 0.892 | ![]() | 0.847 | 2012 | HDI [+] |
| Debt [+] | 2012 | 103,131 M.€ | ![]() | 4,871 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 53.00% | ![]() | 72.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 16,229 € | ![]() | 10,212 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -3,662 M.€ | ![]() | -226 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -1.90% | ![]() | -3.30% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-25 | 20 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 35,900 € | ![]() | 16,100 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 194,469 M.€ | ![]() | 6,756 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 9,000 € | ![]() | 4,100 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 48,661 M.€ | ![]() | 1,710 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | April 2013 | 8.20% | ![]() | 6.50% | March 2013 | Unemployment [+] |
| 697 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 1.54% | ||||
| HICP [+] | April 2013 | 2.40% | ![]() | 0.90% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-24 | 3.93% | ![]() | 4.01% | 2013-05-24 | Stock Exchange (YTD%) [+] |
Finland
- Capital: Helsinki
- Population: 5,401,267
- Surface Area: 338,420 km2
- Currency: Euro
Malta
- Capital: Valletta
- Population: 417,520
- Surface Area: 320 km2
- Currency: Euro
Government debt per capita Countries comparison
