| HDI [+] | 2012 | 0.805 | ![]() | 0.786 | 2012 | HDI [+] |
| Debt [+] | 2012 | 24,987 M.€ | ![]() | 49,997 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 56.28% | ![]() | 37.80% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2009 | 3,636 € | ![]() | 1,767 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2009 | -1,853 M.€ | ![]() | -3,772 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2009 | -4.10% | ![]() | -2.90% | 2012 | Deficit (%GDP) [+] |
| 5.25% | 2013-05-03 | Key rates [+] | ||||
| GDP per capita [+] | 2012 | 10,300 € | ![]() | 6,169 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 43,904 M.€ | ![]() | 131,747 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,600 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 11,006 M.€ | ![]() | 32,571 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 18.50% | ![]() | 6.70% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 374 € | ![]() | 157 € | 2013 | NMW [+] |
| HICP [+] | April 2013 | 3.10% | ![]() | 4.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | 6.58% | ![]() | 1.17% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Croatia
- Capital: Zagreb
- Population: 4,398,150
- Surface Area: 56,590 km2
- Currency: Croatian Kuna
Romania
- Capital: Bucharest
- Population: 21,355,849
- Surface Area: 238,390 km2
- Currency: Romanian New Leu
Minimum wages Countries comparison
