CPI - Housing, water, electricity, gas and other fuels 2013
| Monthly | Interannual | |
|---|---|---|
| < CPI Uruguay Housing, water, electricity, gas and other fuels 2012 | ||
| April 2013 | 0.42 | 10.11 |
| March 2013 | 0.43 | 10.41 |
| February 2013 | 2.65 | 10.38 |
| January 2013 | 7.21 | 8.87 |
| Dicember 2012 | -5.99 | 4.30 |
| November 2012 | 0.62 | 11.61 |
| October 2012 | 4.98 | 11.58 |
| September 2012 | 1.62 | 6.85 |
| August 2012 | -0.63 | 5.60 |
| July 2012 | -2.31 | 6.97 |
| June 2012 | 0.54 | 10.21 |
| May 2012 | 0.73 | 10.17 |
| April 2012 | 0.70 | 10.02 |
CPI Monthly - Housing, water, electricity, gas and other fuels 2013
CPI Interannual - Housing, water, electricity, gas and other fuels 2013
CPI Annual - Housing, water, electricity, gas and other fuels