CPI - Miscellaneous goods and services 2013
| Monthly | Interannual | |
|---|---|---|
| < CPI Netherlands Miscellaneous goods and services 2012 | ||
| April 2013 | 0.10 | 4.10 |
| March 2013 | -0.10 | 4.10 |
| February 2013 | 0.60 | 4.30 |
| January 2013 | 3.00 | 4.10 |
| Dicember 2012 | -0.10 | 2.40 |
| November 2012 | 0 | 2.40 |
| October 2012 | 0.60 | 2.30 |
| September 2012 | 0.30 | 2.00 |
| August 2012 | -0.40 | 1.90 |
| July 2012 | 0.40 | 2.50 |
| June 2012 | 0.10 | 2.10 |
| May 2012 | -0.30 | 2.10 |
| April 2012 | 0.10 | 2.50 |
CPI Monthly - Miscellaneous goods and services 2013
CPI Interannual - Miscellaneous goods and services 2013
CPI Annual - Miscellaneous goods and services