CPI - Food and non-alcoholic beverages 2013
| Monthly | Interannual | |
|---|---|---|
| < CPI Chile Food and non-alcoholic beverages 2012 | ||
| April 2013 | 0.20 | 3.80 |
| March 2013 | 0.70 | 3.10 |
| February 2013 | -0.70 | 3.70 |
| January 2013 | 0.10 | 5.30 |
| Dicember 2012 | -1.20 | 4.70 |
| November 2012 | -0.70 | 6.80 |
| October 2012 | 2.20 | 9.10 |
| September 2012 | 2.30 | 8.30 |
| August 2012 | 1.10 | 7.10 |
| July 2012 | 0.90 | 6.50 |
| June 2012 | -0.30 | 5.80 |
| May 2012 | -0.60 | 6.70 |
| April 2012 | -0.50 | 8.40 |
CPI Monthly - Food and non-alcoholic beverages 2013
CPI Interannual - Food and non-alcoholic beverages 2013
CPI Annual - Food and non-alcoholic beverages